Country Statistics (Diacritic: Art Culture Media) |
| Count | Percentage | Country | |
|---|---|---|---|
| 30 | 30.0 | United States |
|
| 28 | 28.000000000000004 | Viet Nam |
|
| 8 | 8.0 | France |
|
| 5 | 5.0 | China |
|
| 5 | 5.0 | Thailand |
|
| 4 | 4.0 | Singapore |
|
| 3 | 3.0 | Canada |
|
| 2 | 2.0 | Germany |
|
| 2 | 2.0 | United Kingdom |
|
| 2 | 2.0 | Spain |
|
| 2 | 2.0 | New Zealand |
|
| 1 | 1.0 | Netherlands |
|
| 1 | 1.0 | Austria |
|
| 1 | 1.0 | Romania |
|
| 1 | 1.0 | Argentina |
|
| 1 | 1.0 | United Arab Emirates |
|
| 1 | 1.0 | Philippines |
|
| 1 | 1.0 | Taiwan |
|
| 1 | 1.0 | Japan |
|
| 1 | 1.0 | Morocco |
|



